Hyperion Exchange / Industry
Refinery finder.
Find the refinery with the best yield bonus for your ore, and pick the right refining method. Free for everyone.
Live182 pilots7 open contracts5 contracts done8 jobs loggedTop pilot: Eos Director Hall
Aluminum (Ore): refineries by yield bonus
| # | Refinery | System | Bonus now |
|---|---|---|---|
| ๐ฅ | Levski | Nyx | +8% |
| 2 | MIC-L1 Shallow Frontier Station | Stanton | +7% |
| 3 | Terra Gateway (Stanton) | Stanton | +7% |
| 4 | ARC-L4 Faint Glen Station | Stanton | -3% |
| 5 | Nyx Gateway (Pyro) | Pyro | -4% |
| 6 | Pyro Gateway (Nyx) | Nyx | -4% |
| 7 | Stanton Gateway (Nyx) | Nyx | -4% |
| 8 | Orbituary | Pyro | -4% |
| 9 | Checkmate Station | Pyro | -4% |
| 10 | Stanton Gateway (Pyro) | Pyro | -4% |
| 11 | Ruin Station | Pyro | -4% |
| 12 | HUR-L1 Green Glade Station | Stanton | -4% |
| 13 | Nyx Gateway (Stanton) | Stanton | -5% |
| 14 | ARC-L1 Wide Forest Station | Stanton | -5% |
Refining methods
Green is best: high yield, low cost, fast. No method is best at all three.
| Method | Yield | Cost | Speed |
|---|---|---|---|
| Dinyx Solventation | High | Low | Slow |
| Ferron Exchange | High | Medium | Slow |
| Pyrometric Chromalysis | High | High | Slow |
| Electrostarolysis | Medium | Medium | Medium |
| Gaskin Process | Medium | High | Fast |
| Thermonatic Deposition | Medium | Medium | Slow |
| Cormack | Low | Medium | Fast |
| Kazen Winnowing | Low | Medium | Medium |
| XCR Reaction | Low | High | Fast |
Yield bonuses from UEX, reported by players. Log your refinery job on Work orders and the HDI bot will tell you when itโs ready.